Panama City Market Report
$394,523
AVERAGE PRICE OF 1,238 HOMES$1,918,483
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$384,695
AVERAGE PRICE OF 325 NEWLY BUILT HOMES$512,272
AVERAGE PRICE OF 137 HOMES WITH A POOL$430,509
AVERAGE PRICE OF 19 REDUCED PRICE HOMES$161,237
AVERAGE PRICE OF 8 DISTRESSED HOMESAverage Home
Average Price | $394,523 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $326,158 |
2 bedrooms | $256,177 |
3 bedrooms | $338,398 |
4 bedrooms | $446,356 |
5 bedrooms | $976,729 |
Panama City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,180 | 1,158 | 1,208 | 1,261 | 1,295 |
Average Price | $376,638 | $689,781 | $408,402 | $410,504 | $410,772 |
Avg Price Change | -83.14% | +68.90% | -0.51% | -0.07% | +0.01% |
Median Price | $300,341 | $302,748 | $309,806 | $312,004 | $309,347 |
Med Price Change | -0.80% | -2.33% | -0.71% | +0.86% | +0.82% |
Avg Bedrooms | 2.84 beds | 2.92 beds | 2.87 beds | 2.78 beds | 2.81 beds |
Avg Bathrooms | 1.91 baths | 1.99 baths | 2.03 baths | 1.99 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 26 | $631,246 | 106 days |
Bay | 454 | $478,634 | 90 days |
Deane Bozeman | 47 | $449,139 | 110 days |
Mosley | 167 | $503,545 | 93 days |
Rutherford | 544 | $339,977 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,238 | $394,523 | 89 days |
Multi-Million Dollar Homes | 70 | $1,918,483 | 121 days |
Newly Built Homes | 325 | $384,695 | 63 days |
Homes with a Pool | 137 | $512,272 | 64 days |
Reduced Price Homes | 19 | $430,509 | 60 days |
Distressed Homes | 8 | $161,237 | 101 days |