Panama City Market Report
$272,560
AVERAGE PRICE OF 582 HOMES$135,500
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,559,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$293,319
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$407,447
AVERAGE PRICE OF 74 HOMES WITH A POOL$301,812
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $272,560 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $194,466 |
2 bedrooms | $200,455 |
3 bedrooms | $236,300 |
4 bedrooms | $389,647 |
5 bedrooms | $299,761 |
Panama City Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 751 | 785 | 801 | 783 | 782 |
Average Price | $276,909 | $279,040 | $271,703 | $263,664 | $266,709 |
Avg Price Change | -0.77% | +2.70% | +3.05% | -1.15% | +0.96% |
Median Price | $245,884 | $247,158 | $243,670 | $236,923 | $234,877 |
Med Price Change | -0.52% | +1.43% | +2.85% | +0.87% | +0.96% |
Avg Bedrooms | 3.21 beds | 3.28 beds | 3.2 beds | 3.12 beds | 3.05 beds |
Avg Bathrooms | 2.42 baths | 2.36 baths | 2.27 baths | 2.3 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 25 | $383,208 | 58 days |
Bay | 221 | $281,893 | 82 days |
Deane Bozeman | 18 | $290,456 | 201 days |
Mosley | 109 | $320,435 | 79 days |
Rutherford | 209 | $222,070 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 582 | $272,560 | 79 days |
Distressed Homes | 6 | $135,500 | 236 days |
Multi-Million Dollar Homes | 7 | $1,559,286 | 70 days |
Newly Built Homes | 132 | $293,319 | 108 days |
Homes with a Pool | 74 | $407,447 | 98 days |
Reduced Price Homes | 15 | $301,812 | 206 days |