Lynn Haven Market Report
$464,609
AVERAGE PRICE OF 155 HOMES$250,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,865,740
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,043,980
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$639,075
AVERAGE PRICE OF 29 HOMES WITH A POOL$460,750
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $464,609 |
| Avg Bedrooms | 2.54 beds |
| Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
| 2 bedrooms | $237,125 |
| 3 bedrooms | $390,685 |
| 4 bedrooms | $617,197 |
| 5 bedrooms | $632,358 |
Lynn Haven Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 143 | 147 | 162 | 175 | 186 |
| Average Price | $449,903 | $466,849 | $459,314 | $450,663 | $460,390 |
| Avg Price Change | -3.77% | +1.64% | +1.92% | -2.16% | -0.22% |
| Median Price | $355,250 | $354,021 | $354,663 | $354,711 | $360,210 |
| Med Price Change | +0.35% | -0.18% | -0.01% | -1.55% | -1.57% |
| Avg Bedrooms | 2.55 beds | 2.55 beds | 2.55 beds | 2.58 beds | 2.52 beds |
| Avg Bathrooms | 1.85 baths | 1.82 baths | 1.86 baths | 1.87 baths | 1.85 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mosley | 146 | $449,592 | 94 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 155 | $464,609 | 94 days |
| Distressed Homes | 1 | $250,000 | 160 days |
| Multi-Million Dollar Homes | 10 | $1,865,740 | 107 days |
| Newly Built Homes | 5 | $1,043,980 | 92 days |
| Homes with a Pool | 29 | $639,075 | 80 days |
| Reduced Price Homes | 8 | $460,750 | 84 days |
Powered by

